Technical information about the River Murray ferries.
Technical information
Correct 31 July 2025
Crossing location | Average daily vehicles 1 | Current ferry | Person capacity 2 | Vehicle capacity 3 (units) | Vehicle mass limit 4 (tonne) | Deck length (m) 5 | Deck width (m) 6 | Crossing width restriction (m) 7 |
---|---|---|---|---|---|---|---|---|
Cadell | 100 | 873-022 Albatross 2 | 67 | 8 | 45.5 | 22.3 | 5.9 | 5 |
Lyrup | 380 | 873-024 Kingfisher | 67 | 8 | 45.5 | 22.3 | 5.9 | 5 |
Mannum downstream | 850 | 870-004 Water Hen | 101 | 12 | 45.5 | 30 | 5.33 | 5 |
Mannum upstream | 460 | 872-010 Pelican | 67 | 8 | 45.5 | 18 | 5.25 | 5 |
Morgan | 440 | 870-005 Coot | 101 | 12 | 42.5 | 30 | 5.4 | 5 |
Narrung | 120 | 879-025 Cockatoo | 67 | 8 | 42.5 | 22.8 | 5.48 | 5 |
Purnong | 80 | 873-023 Stilt II | 67 | 8 | 45.5 | 22.73 | 5.89 | 5 |
Swan Reach | 290 | 879-009 Swan | 101 | 12 | 42.5 | 30 | 5.48 | 5 |
Tailem Bend | 390 | 879-026 Dotterel | 67 | 8 | 42.5 | 22.8 | 5.48 | 5 |
Waikerie | 650 | 870-018 Quail | 101 | 12 | 42.5 # | 30 | 5.36 | 5 |
Walker Flat | 280 | 879 -027 Rosella | 67 | 8 | 42.5 | 22.8 | 5.48 | 5 |
Wellington | 500 | 870-006 Heron | 101 | 12 | 45.5 | 30 | 5.35 | 5 |
- Average annual daily vehicle count from February 2017.
- Includes free-standing passengers and occupants of vehicles.
- A unit is classed as equal to the size of an average family sedan type car.
- Values presented are for individual vehicle combinations.
- Maximum length of any vehicle combination on the given ferry. This is the distance between roadway gates from one end of the ferry to the other.
- Maximum width of any vehicle combination on the given ferry. This is the distance between kerbs on each side of the roadway. Crossing width restrictions may apply.
- Associated with the infrastructure located at the bank of each crossing such as concrete ramps, or landings.
Ferry width restrictions may apply.
# B-Double access up to 62.5 tonnes by permit only. A permit is not valid for high level landing.