Ferry technical information correct on 9 June 2022
Crossing location | Average Annual Daily Vehicle Count (Feb 2017) | Crossing width restriction 1 (metres) | Current ferry | Ferry hull type | Ferry deck length 2 (metres) | Ferry Deck width 3 (metres) | Person capacity 4 | Vehicle capacity 5 (units) | Vehicle mass limit 6 (tonne) |
---|---|---|---|---|---|---|---|---|---|
Lyrup | 380 | 5 | 873-024 Kingfisher | steel | 22.3 | 5.9 | 67 | 8 | 45.5 |
Waikerie | 650 | 5 | 870-018 Quail | steel | 30 | 5.36 | 101 | 12 | 42.5 # |
Cadell | 100 | 5 | 873-022 Albatross 2 | steel | 22.3 | 5.9 | 67 | 8 | 45.5 |
Morgan | 440 | 5 | 870-005 Coot | steel | 30 | 5.4 | 101 | 12 | 42.5 |
Swan Reach | 290 | 5 | 879-025 Cockatoo | steel | 22.8 | 5.48 | 67 | 8 | 42.5 |
Walker Flat | 280 | 5 | 879 -028 Boobook | steel | 22.8 | 5.48 | 67 | 8 | 42.5 |
Purnong | 80 | 5 | 873-023 Stilt II | steel | 22.73 | 5.89 | 67 | 8 | 45.5 |
Mannum U/S | 460 | 5 | 872-010 Pelican | steel | 18 | 5.25 | 67 | 8 | 45.5 |
Mannum D/S | 850 | 5 | 870-004 Water Hen | steel | 30 | 5.33 | 101 | 12 | 45.5 |
Tailem Bend | 390 | 5 | 879-027 Rosella | steel | 22.8 | 5.48 | 67 | 8 | 42.5 |
Wellington | 500 | 5 | 870-006 Heron | steel | 30 | 5.35 | 101 | 12 | 45.5 |
Narrung | 120 | 5 | 879-026 Dotterel | steel | 22.8 | 5.48 | 67 | 8 | 42.5 |
- Associated with the infrastructure located at the bank of each crossing such as concrete ramps, or landings.
Ferry width restrictions may apply. - The maximum length of any vehicle combination on the given ferry. This is the distance between roadway gates from one end of the ferry to the other.
- Maximum width of any vehicle combination on the given ferry. This is the distance between kerbs on each side of the roadway. Crossing width restrictions may apply.
- Includes free-standing passengers and occupants of vehicles.
- A unit is classed as equal to the size of an average family sedan type car.
- Values presented are for individual vehicle combinations.
- # B-Double access up to 62.5 tonnes by permit only. Permit is not valid for high level landing.