Operational status
Ferry service operates 24 hours per day, 7 days a week at each location unless a temporary closure is in place. There is no charge for the public to use the service.
Last updated: 1.34 pm, 6 June 2023
The ferries operational status table below is based on current information and is subject to change.
AHD stands for Australian Height Datum. AHD levels along the River Murray are used to help assess when ferry closures occur. AHD is the Australian National mean sea level which measures at a height of zero metres.
Above lock 1
Ferry locations | Operational status | Temporary closures / restrictions | Alternative crossing |
---|---|---|---|
Lyrup | Currently operational | The Lyrup ferry will be closed to the public on Tuesday 20 June between 10.00 am and 2.00 pm for maintenance works. | Upstream - Paringa Bridge
|
Waikerie | Currently operational | B-Doubles and higher mass vehicles with the appropriate permits allowed access from 9.00 am on Friday 24 February 2023. | Upstream - Kingston Bridge
|
Cadell | Currently operational | Upstream - Waikerie ferry Downstream - Morgan ferry | |
Morgan | Currently operational | Upstream - Cadell ferry
|
Below lock 1
Ferry locations | Operational status | Temporary closures / restrictions | Alternative crossing |
---|---|---|---|
Swan Reach | Currently operational | Upstream - Blanchetown Bridge Downstream - Walker Flat | |
Walker Flat | Currently operational | Upstream - Swan Reach Downstream - Purnong | |
Purnong | Currently operational | The Purnong ferry will be closed to the public on Wednesday 14 June between 10.00 am and 2.00 pm for maintenance works. | Upstream - Walker Flat Downstream - Mannum #1 and Mannum #2 |
Mannum #2 upstream | Currently operational | The Mannum upstream ferry will be closed to the public on Wednesday 14 June from 7.00 am to 5.00 pm on Thursday 15 June for maintenance works. | Upstream - Purnong Downstream - Mannum #1 downstream |
Mannum #1 downstream | Currently operational | Upstream – Mannum #2 upstream Upstream - Purnong Downstream - Murray Bridge or Swaport Bridge | |
Tailem Bend Ferry | Currently operational | Upstream - Swanport Bridge Downstream - Wellington Ferry | |
Wellington Ferry | Currently operational | Upstream - Tailem Bend ferry | |
Narrung Ferry | Currently operational | Downstream - Via Meningie |
River Murray ferry locations map
Contact numbers for ferries
For information on Ferry Services, phone 8260 0553 between 9:00 am and 4:30 pm Monday to Friday (except public holidays) or email dit.enquiriesadministrator@sa.gov.au
Ferry crossing | Ferry operator | Phone number | Mobile number |
---|---|---|---|
Lyrup | Kingfisher Ferry Services | 8583 8278 | 0439 461 401 |
Waikerie | Kingfisher Ferry Services | 8541 4287 | 0439 415 849 |
Cadell | Little Ferry Services | 8540 3203 | 0447 678 159 |
Morgan | Kingfisher Ferry Services | 8540 2197 | 0439 510 259 |
Swan Reach | Radell Services | 8570 2062 | 0459 552 062 |
Walker Flat | Radell Services | 8570 8189 | 0488 608 189 |
Purnong | Radell Services | 8570 4274 | 0484 704 274 |
Mannum | Radell Services | 8569 1839 | 0457 691 839 |
Tailem Bend | Radell Services | 8572 3880 | 0488 723 880 |
Wellington | Radell Services | 8572 7077 | 0476 542 077 |
Narrung | Radell Services | 8574 0028 | 0458 740 028 |