Ferry services operates 24 hours per day, 7 days a week at each location unless a temporary closure is in place. There is no charge for the public to use the service.
Last updated: 8.48 am, 5 May 2025
The ferries operational status table below is based on current information and is subject to change.
AHD stands for Australian Height Datum. AHD levels along the River Murray are used to help assess when ferry closures occur. AHD is the Australian National mean sea level which measures at a height of zero metres.
Above lock 1
Ferry locations | Operational status | Temporary closures / restrictions | Alternative crossing |
---|---|---|---|
Cadell | Currently operational | Upstream - Waikerie ferry Downstream - Morgan ferry | |
Lyrup | Currently operational | Upstream - Paringa Bridge Downstream - Kingston Bridge | |
Morgan | Currently operational | Upstream - Cadell ferry Downstream - Blanchetown Bridge | |
Waikerie | Currently operational | Upstream - Kingston Bridge Downstream - Cadell ferry |
Below lock 1
Ferry locations | Operational status | Temporary closures / restrictions | Alternative crossing |
---|---|---|---|
Mannum #1 downstream | Currently operational | Ferry Crossing Repair Works. Minor delays to be expected. From 15th May 2025 to 6th June 2025. | Upstream – Mannum #2 upstream Upstream - Purnong ferry Downstream - Murray Bridge or Swaport Bridge |
Mannum #2 upstream | Currently operational | Ferry Crossing Repair Works. Minor delays to be expected. From 15th May 2025 to 6th June 2025. | Upstream - Purnong ferry Downstream - Mannum #1 downstream |
Narrung | Currently operational | Downstream - via Meningie | |
Purnong | Currently operational | Ferry Crossing Repair Works. Minor delays to be expected. From 15th May 2025 to 6th June 2025. | Upstream - Walker Flat ferry Downstream - Mannum #1 and Mannum #2 |
Swan Reach | Currently operational | Ferry Crossing Repair Works. Minor delays to be expected. From 15th May 2025 to 6th June 2025. | Upstream - Blanchetown Bridge Downstream - Walker Flat ferry |
Tailem Bend | Currently operational | Upstream - Swanport Bridge Downstream - Wellington ferry | |
Walker Flat | Currently operational | Ferry Crossing Repair Works. Minor delays to be expected. From 15th May 2025 to 6th June 2025. | Upstream - Swan Reach ferry Downstream - Purnong ferry |
Wellington | Currently operational | The Wellington ferry will be closed for service to the public on Wednesday May 7th from 9.30am to 4pm for programmed maintenance | Upstream - Tailem Bend ferry |
River Murray ferry locations map
Contact numbers for ferries
For information on ferry services, phone 7133 3374 between 9:00 am and 4:30 pm Monday to Friday (except public holidays) or email dit.enquiriesadministrator@sa.gov.au
Ferry crossing | Ferry operator | Phone number | Mobile number |
---|---|---|---|
Cadell | Little Ferry Services | 8540 3203 | 0447 678 159 |
Lyrup | Kingfisher Ferry Services | 8583 8278 | 0439 461 401 |
Mannum | Murrundi Ferry Services | 8569 1839 | 0457 691 839 |
Morgan | Kingfisher Ferry Services | 8540 2197 | 0439 510 259 |
Narrung | Little Ferry Services | 8542 1111 | 0457 077 741 |
Purnong | Little Ferry Services | 8542 1122 | 0408 753 737 |
Swan Reach | Little Ferry Services | 8542 1133 | 0448 107 831 |
Tailem Bend | Murrundi Ferry Services | 8572 3880 | 0488 723 880 |
Waikerie | Kingfisher Ferry Services | 8541 4287 | 0439 415 849 |
Walker Flat | Little Ferry Services | 8542 1144 | 0417 273 491 |
Wellington | Little Ferry Services | 8542 1155 | 0429 879 389 |