Find out the cost to get your vehicle inspected.
These fees are effective from 1 July 2025.
Identity inspection for interstate vehicles
You'll need to pay for the Tier 2 identity inspection when you register the vehicle.
| Inspection fee | |
|---|---|
| Tier 2 identity inspection (all vehicle types) | $73 |
Change of ownership inspection for heavy vehicles
Fees include a booking fee of $30.
You'll need to pay for the inspection when you make your appointment.
| First inspection | Subsequent inspections | |
|---|---|---|
| Prime mover/truck | $332 | $132 |
| Heavy trailer | $234 | $132 |
| Converter dolly | $132 | $132 |
Inspections for defected vehicles
Fees include a booking fee of $30.
You'll need to pay for the inspection when you make your appointment.
| First inspection | Subsequent inspections | |
|---|---|---|
| Car, trailer or motorbike | $234 | $132 |
| Prime mover/truck | $333 | $132 |
| Heavy trailer | $234 | $132 |
| Converter dolly | $132 | $132 |
Inspections for repairable write-offs
Fees include a booking fee of $30.
A Tier 3 identity inspection and a roadworthy inspection are required to clear a repairable write-off incident.
You'll need to pay for the inspections when you make your appointment.
| First inspection | Subsequent inspections | |
|---|---|---|
| Tier 3 identity inspection (all vehicle types) | $370 | $75 |
| Roadworthy inspection - car, trailer or motorbike | $333 | $132 |
| Roadworthy inspection - prime mover/truck | $333 | $132 |
| Roadworthy inspection - heavy trailer | $333 | $132 |
| Roadworthy inspection - converter dolly | $132 | $132 |
Inspections for buses, tow trucks, tour vehicles and taxis
Fees include a booking fee of $30.
You'll need to pay for the inspection when you make your appointment.
| First inspection | Subsequent inspections | |
|---|---|---|
| Bus | $333 | $132 |
| Tow trucks | $333 | $132 |
| Tour vehicle car | $234 | $132 |
| Taxi | $333 | $132 |
Other inspections for light vehicles
Fees include a booking fee of $30.
You'll need to pay for the inspection when you make your appointment.
| First inspection | Subsequent inspections | |
|---|---|---|
| Hot rod, one-off construction, left hand drive | $333 | $132 |
| Modified car or motorbike | $333 | $132 |
| Missing compliance plate | $333 | $132 |
| Seating inspection | $333 | $132 |
| LPG inspections | $333 | $132 |
