Find out the cost to get your vehicle inspected.
These fees are effective from 1 July 2026.
Identity inspection for interstate vehicles
You'll need to pay for the Tier 2 identity inspection when you register the vehicle.
| Inspection fee | |
|---|---|
| Tier 2 identity inspection (all vehicle types) | $77 |
Change of ownership inspection for heavy vehicles
Fees include a booking fee of $31.
You'll need to pay for the inspection when you make your appointment.
| First inspection | Subsequent inspections | |
|---|---|---|
| Prime mover/truck | $344 | $136 |
| Heavy trailer | $241 | $136 |
| Converter dolly | $136 | $136 |
Inspections for defected vehicles
Fees include a booking fee of $31.
You'll need to pay for the inspection when you make your appointment.
| First inspection | Subsequent inspections | |
|---|---|---|
| Car, trailer or motorbike | $241 | $136 |
| Prime mover/truck | $344 | $136 |
| Heavy trailer | $241 | $136 |
| Converter dolly | $136 | $136 |
Inspections for repairable write-offs
Fees include a booking fee of $31.
A Tier 3 identity inspection and a roadworthy inspection are required to clear a repairable write-off incident.
You'll need to pay for the inspections when you make your appointment.
| First inspection | Subsequent inspections | |
|---|---|---|
| Tier 3 identity inspection (all vehicle types) | $381 | $75 |
| Roadworthy inspection - car, trailer or motorbike | $344 | $136 |
| Roadworthy inspection - prime mover/truck | $344 | $136 |
| Roadworthy inspection - heavy trailer | $344 | $136 |
| Roadworthy inspection - converter dolly | $136 | $136 |
Inspections for buses, tow trucks, tour vehicles and taxis
Fees include a booking fee of $31.
You'll need to pay for the inspection when you make your appointment.
| First inspection | Subsequent inspections | |
|---|---|---|
| Bus | $344 | $136 |
| Tow trucks | $344 | $136 |
| Tour vehicle car | $241 | $136 |
| Taxi | $344 | $136 |
Other inspections for light vehicles
Fees include a booking fee of $31.
You'll need to pay for the inspection when you make your appointment.
| First inspection | Subsequent inspections | |
|---|---|---|
| Hot rod, one-off construction, left hand drive | $344 | $136 |
| Modified car or motorbike | $344 | $136 |
| Missing compliance plate | $344 | $136 |
| Seating inspection | $344 | $136 |
| LPG inspections | $344 | $136 |
