These fees apply when changing registration ownership and renewing registration for a boat that has previously been registered for recreational use in South Australia. Fees are effective from 1 July 2025.
The State Government is providing a 50% discount on registration for all recreational boats and light boat trailers registered between 1 December 2025 to 1 December 2026.
Six months registration
| New owner re-registration fees 6 months | Total fee | Discounted fee for 1 Dec 2025 to 1 Dec 2026 |
|---|---|---|
| Up to 3.1 length | $36 | $18 |
| Greater than 3.1 m up to 3.5 m length | $58 | $29 |
| Greater than 3.5 m up to 5 m length | $90 | $45 |
| Greater than 5 m up to 6 m length | $97 | $49 |
| Greater than 6 m up to 7 m length | $168 | $84 |
| Personal watercraft, for example jet ski, wave runner, wet bike | $241 | $121 |
Six month option not available on vessels greater than 7 metres in length.
Twelve months registration
| New owner re-registration fees 12 months | Total fee | Discounted fee for 1 Dec 2025 to 1 Dec 2026 |
|---|---|---|
| Up to 3.1 m length | $46 | $23 |
| Greater than 3.1 m up to 3.5 m length | $89 | $45 |
| Greater than 3.5 m up to 5 m length | $160 | $80 |
| Greater than 5 m up to 6 m length | $173 | $87 |
| Greater than 6 m up to 7 m length | $314 | $157 |
| Greater than 7 m up to 8 m length | $324 | $162 |
| Greater than 8 m up to 9 m length | $334 | $167 |
| Greater than 9 m up to 10 m length | $349 | $175 |
| Greater than 10 m up to 11 m length | $462 | $231 |
| Greater than 11 m up to 12 m length | $475 | $238 |
| Greater than 12 m up to 13 m length | $488 | $244 |
| Greater than 13 m up to 14 m length | $500 | $250 |
| Greater than 14 m up to 15 m length | $511 | $256 |
| Greater than 15 m up to 16 m length | $621 | $311 |
| Greater than 16 m up to 17 m length | $637 | $319 |
| Greater than 17 m up to 18 m length | $647 | $324 |
| Greater than 18 m up to 19 m length | $659 | $330 |
| Greater than 19 m up to 20 m length | $675 | $338 |
| Greater than 20 m length | $804 | $402 |
| Personal watercraft, for example jet ski, wave runner, wet bike | $456 | $228 |
Emergency rescue or lifesaving vessels
Vessels that DIT determines are used substantially for emergency rescue or other lifesaving purposes may be entitled to reduced fees for initial registration, new owner re-registration or registration renewal.
