The permit based scheme authorises heavy vehicles to participate in emergency management operations.
On this page
Who can use the scheme
Eligible vehicles may operate under the permit based scheme when used by a state government agency or engaged by or under the direction of one of these agencies, in accordance with the South Australian Emergency Management Plan.
Examples of agencies that may operate under the permit based scheme in South Australia include:
- Department for Environment and Water
- Department for Infrastructure and Transport
- ForestrySA
- SA Power Networks
- South Australia Police
- South Australian Country Fire Service
- South Australian Metropolitan Fire Service
- South Australian State Emergency Service.
Eligible vehicles and combinations
Eligible class 3 vehicles and combinations
The following class 3 vehicles and combinations are eligible to operate under the permit-based scheme:
Class 3 vehicles and combination up to 42.5 t | ||||
Vehicle description | Width (m) | Length (m) | Height (m) | Total mass (t) |
3 or 4-axle rigid truck towing a 2-axle trailer (single or twin steer with a dual-drive tandem axle group) | Up to 2.55 m | Up to 20 m | Up to 4.6 m | Up to 42.5 t |
2-axle rigid truck | Up to 2.55 m | Up to 14.5 m | Up to 4.6 m | Up to 17 t:
|
3-axle rigid truck | Up to 2.55 m | Up to 14.5 m | Up to 4.6 m | Up to 26.6 t:
|
Eligible class 1 vehicles and combinations
The following class 1 vehicles and combinations can operate under this permit-based scheme and must comply with all requirements of the Heavy Vehicle (Mass, Dimension and Loading) National Regulation (MDL):
Class 1 cranes (SPVs) up to 36 t* | ||||
Vehicle description | Width (m) | Length (m) | Height (m) | Total mass (t) |
2-axle crane | Up to 3 m | Up to 14.5 m | Up to 4.6 m | Up to 24 t:
|
3-axle crane | Up to 3 m | Up to 14.5 m | Up to 4.6 m | Up to 36 t:
|
* Eligible 2 and 3 axle-cranes must comply with the requirements in the National Class 1 Special Purpose Vehicle (up to 40t total mass) Mass and Dimension Exemption Notice.
Class 1 load carrying combinations up to 78 t - single steer axle, dual-drive tandem axle group** | ||||
Vehicle description | Width (m) | Length (m) | Height (m) | Total mass (t) |
Prime mover towing a 2-axle low loader | Up to 5.5 m | Up to 26 m | Up to 5 m*** | Up to 43 t |
Prime mover towing a 3-axle low loader | Up to 5.5 m | Up to 30 m | Up to 5 m*** | Up to 51.5 t 1.8 m trailer axle spacing |
Prime mover towing a 3-axle low loader | Up to 5.5 m | Up to 30 m | Up to 5 m*** | Up to 49.5 t 1.2 m trailer axle spacing |
Prime mover towing a 4-axle low loader | Up to 5.5 m | Up to 30 m | Up to 5 m*** | Up to 60 t (1.2 m-1.2 m-1.2 m spacing) or (1.2 m-2.4 m-1.2 m spacing) |
Prime mover towing a dolly and a 4-axle low loader | Up to 5.5 m | Up to 30 m | Up to 5 m*** | Up to 78 t |
** Eligible load carrying vehicles must comply with the requirements in the National Multi-State Class 1 Load Carrying Vehicle Mass Exemption Notice 2023.
*** Operators must obtain clearances from relevant third party entities when their vehicle combination height exceeds 4.6 m.
Images of eligible vehicles
2-axle rigid fire truck |
3-axle rigid fire truck |
2-axle crane |
3-axle crane |
Prime mover towing a 2-axle low loader |
Prime mover towing a 3-axle low loader (1.8 m/1.2 m axle spacing) |
Prime mover towing a 4-axle low loader (1.2 m-1.2 m-1.2 m spacing) or (1.2 m-2.4 m-1.2 m spacing)
|
Prime mover towing a (tandem or tri) dolly and a 4-axle low loader
|
Networks and mapping
Eligible vehicles may operate on the networks as stated below.
Eligible vehicles | Network name |
3 or 4-axle rigid truck (single or twin steer, dual drive tandem axle) towing a 2-axle trailer | All Department for Infrastructure and Transport (DIT) maintained roads. |
2-axle rigid truck | All DIT maintained roads. |
3-axle rigid truck (26 t) | All DIT maintained roads, subject to compliance with structural restrictions on the 3-axle crane (36 t) network. |
2-axle crane | All DIT maintained roads, subject to compliance with structural restrictions on the 2-axle crane (24 t) network. |
3-axle crane | All DIT maintained roads, subject to compliance with structural restrictions on the 3-axle crane (36 t) network. |
Prime mover towing a 2-axle low loader | All DIT maintained roads, subject to compliance with structural restrictions on the Prime mover towing a 2-axle low loader (43 t) network. |
Prime mover towing a 3-axle low loader (1.8 m/1.2 m axle spacing) | All DIT maintained roads, subject to compliance with structural restrictions on the Prime mover towing a 3-axle low loader (49.5 t/51.5 t) network. |
Prime mover towing a 4-axle low loader (1.2 m-1.2 m-1.2 m spacing) or (1.2 m-2.4 m-1.2 m spacing) | All DIT maintained roads, subject to compliance with structural restrictions on the Prime mover towing a 4-axle low loader (60 t) network. |
Prime mover towing a dolly and a 4-axle low loader | All DIT maintained roads, subject to compliance with structural restrictions on the Prime mover towing a dolly and a 4-axle low loader (78 t) network. |
All networks can be found on the South Australia's pre-approved roads for emergency management heavy vehicles map.
Journey planning
Operators must obtain a relevant (National Heavy Vehicle Regulator) NHVR permit to access these pre-approved routes and comply with the permit conditions.
Prior to commencing any journey for information about daily roadworks, hazards, delays and news view the Traffic SA website and the Outback Roads website.
All operators must comply with the dimensional restrictions as published on the Dimension Restrictions map.
Access to declared emergency management zones
Operators must obtain approval from the Emergency Management Control Agency or Emergency Authority in conjunction with this permit.
This approval can be obtained from a Control Agency or Emergency Authority within South Australia for the following situations:
- Emergency preparedness, including emergency training in preparation for an emergency event.
- Responding to emergency situations.
- Recovery and or clean up.
This approval must be carried and produced on request by any authorised officer.
Contact
You can contact the NHVR via phone on 13NHVR (13 64 87) or by sending an email to rm.enquiries@nhvr.gov.au.
For further information on the emergency management permit based scheme contact the Road Access Unit on 1300 310 505.