The state government took over the management of the Wirrina Marina (Marina St Vincent) in March 2020. In maintaining and managing the marina from 1 July 2022 a fee will be charged for:
- boat ramp use
- casual berthing
- commercial operator use.
Fees will be collected by the contracted marina management on behalf of the state government. The fees charged are in line with those charged at similar facilities in South Australia.
Wirrina Marina infrastructure
- Marina manager on site
- Credit card and cash payment facilities during office hours at the marina manager's office
- Double boat ramp with ticketing machine
- Working pontoons
- Power and water available at the marina berth
- CCTV at the marina berth locations
- Fire emergency capability
Marina boat ramp and commercial user fees
Description | Fee |
Boat ramp fees - single-use | $10 |
Commercial fishing business boat ramp fees (trailer-able vessel) - annual | $500 |
Commercial charter operator (tourism) business (berthing within the Wirrina Marina) - annual | $1,000 |
Inclusions:
- garbage facilities
- temporary car parking.
Marina berth rental fees
Vessel length overall | Introductory fee (first 12 months) | Standard fee |
Up to 9.9 metres - overnight | $48 | $60 |
Up to 9.9 metres - weekly (7 days) | $120 | $150 |
Up to 9.9 metres - monthly | $232 | $290 |
Between 10 metres and 11.9 metres - overnight | $48 | $60 |
Between 10 metres and 11.9 metres - weekly (7 days) | $128 | $160 |
Between 10 metres and 11.9 metres - monthly | $248 | $310 |
Between 12 metres and 14.9 metres - overnight | $48 | $60 |
Between 12 metres and 14.9 metres - weekly (7 days) | $152 | $190 |
Between 12 metres and 14.9 metres - monthly | $264 | $330 |
Between 15 metres and 16.9 metres - overnight | $64 | $80 |
Between 15 metres and 16.9 metres - weekly (7 days) | $168 | $210 |
Between 15 metres and 16.9 metres - monthly | $288 | $360 |
Between 17 metres and 20 metres - overnight | $64 | $80 |
Between 17 metres and 20 metres - weekly (7 days) | $184 | $230 |
Between 17 metres and 20 metres - monthly | $304 | $380 |
Monthly rates are based on a calendar month.
Inclusions:
- berth mooring
- water
- power
- garbage facilities
- pump out facilities
- temporary car parking
Contact
To get advice about the suitability of a mooring site for your boat or for more information about the boat ramp and other facilities contact the Wirrina Marina manager - email info@msvmanagement.com.au.