On this page you will find a record of recent development plan consolidations.
The current development plans can be accessed from
online development plans.
Consolidated 17 May 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Gawler (CT) | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] Willaston Main Street DPA - [17 May 2012] |
| Karoonda East Murray (DC) | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Section 29(2)(b)(ii) Amendment - [17 May 2012] |
| Whyalla Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Foreshore DPA - [17 May 2012] |
Consolidated 10 May 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Mount Gambier (City) | Residential Zone (Policy Review) DPA - [10 May 2012] |
| Orroroo Carrieton Council | Termination of the Heritage DPA and its removal from the Orroroo Carrieton Council Development Plan - [10 May 2012] |
Consolidated 3 May 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Alexandrina Council | Section 29(2)(b)(i) Amendment - [3 May 2012] |
Consolidated 26 April 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Holdfast Bay (City) | Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] |
Consolidated 19 April 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Burnside (City) | Termination of the Barossa Valley and McLaren Vale Protection Districts DPA (Ministerial) and its removal from the Burnside (City) Development Plan - [5 April 2012] |
| Mid Murray Council | Termination of the Barossa Valley and McLaren Vale Protection Districts DPA (Ministerial) and its removal from the Mid Murray Council Development Plan - [5 April 2012] |
| Mitcham (City) | Termination of the Barossa Valley and McLaren Vale Protection Districts DPA (Ministerial) and its removal from the Mitcham (City) Development Plan - [5 April 2012] |
| Onkaparinga (City) | Termination of the Barossa Valley and McLaren Vale Protection Districts DPA (Ministerial) and its removal from the Onkaparinga (City) Development Plan - [5 April 2012] Barossa Valley and McLaren Vale - Revised - Protection Districts DPA (Interim) (Ministerial) - [11 April 2012] |
| Salisbury (City) | Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] Salisbury Plain Neighbourhood Centre Zone DPA - [19 April 2012] |
Consolidated 12 April 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Adelaide Hills Council | Section 29(2)(b)(ii) Amendment - [22 March 2012] Termination of the Barossa Valley and McLaren Vale Protection Districts DPA (Ministerial) and its removal from the Adelaide Hills Council Development Plan - [5 April 2012] Barossa Valley and McLaren Vale - Revised - Protection Districts DPA (Interim) (Ministerial) - [11 April 2012] |
| Light Regional Council | Termination of the Barossa Valley and McLaren Vale Protection Districts DPA (Ministerial) and its removal from the Light Regional Council Development Plan - [5 April 2012] Kapunda (North East) Residential and Retirement Living DPA - [5 April 2012] Barossa Valley and McLaren Vale - Revised - Protection Districts DPA (Interim) (Ministerial) - [11 April 2012] |
Consolidated 5 April 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Adelaide (City) | Section 29(2)(b)(ii) Amendment - [7 July 2011] Regulated Trees DPA (PDF 1.2MB) Interim) (Ministerial) - [17 November 2011] Capital City DPA (Interim) (Ministerial) - [28 March 2012] City Centre Heritage DPA (Interim) - [28 March 2012] Section 29(2)(b)(ii) Amendment - [5 April 2012] |
| Cleve (DC) | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Playford Council | Blakeview (Blakes Crossing) Commercial and Mixed Use DPA - [5 April 2012] |
Consolidated 22 March 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Barunga West (DC) | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Section 29(2)(b) (ii) Amendment - [22 March 2012] |
Mallala (DC)
| Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Section 29(2)(b) (ii) Amendment - [22 March 2012] |
| Mt Remarkable (DC) | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Section 29(2)(b) (ii) Amendment - [22 March 2012] |
Southern Mallee (DC)
| Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Section 29(2)(b) (ii) Amendment - [22 March 2012] |
| Tatiara (DC) | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Section 29(2)(b) (ii) Amendment - [22 March 2012] |
Wakefield Regional Council
| Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Rural Living DPA(Part 2 Township of Owen) - [22 March 2012] |
| Yankalilla (DC) | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Section 29(2)(b) (ii) Amendment - [22 March 2012] |
| Yorke Peninsula (DC) | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
Consolidated 15 March 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Coober Pedy (DC) | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Land Not Within a Council Area Eyre, Far North, Riverland and Whyalla | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Land Not Within a Council Area (Flinders) | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
Consolidated 8 March 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Land Not Within a Council Area (Coastal Waters) | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Land Not Within a Council Area (Metropolitan) | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] |
| The Flinders Ranges Council | Cessation of the 'Heritage DPA (Interim)' and its removal from the Development Plan - [1 March 2012] |
| Roxby Downs (Municipality) | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
Consolidated 1 March 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Kimba Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Kingston District Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Port Augusta (City) | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Wudinna District Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
Consolidated 23 February 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Goyder Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
Consolidated 16 February 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Flinders Ranges Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Naracoorte Lucindale Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Heritage DPA - [16 February 2012] |
| Port Adelaide Enfield Council | Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] Better Development Plan (BDP) Conversion DPA - [16 February 2012] |
| Tea Tree Gully (City) | Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] Section 29(2)(b)(i) Amendment - [16 February 2012] |
Consolidated 9 February 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Clare and Gilbert Valleys Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Northern Areas Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Wattle Range Council | Section 29(2)(b)(ii) Amendment - [9 February 2012] |
Consolidated 2 February 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Norwood Payneham and St Peters (City) | Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] |
| West Torrens Council | Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] |
[top of page]
Consolidated 27 January 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Campbelltown Council | Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] |
| Playford Council | Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] |
| Walkerville (City) | Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] |
Consolidated 19 January 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Light Regional Council | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] Barossa Valley and McLaren Vale Protection Districts DPA (Interim) (Ministerial) - [28 September 2011] Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] |
| Marion Council | Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] |
| Prospect (City) | Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] |
Consolidated 12 January 2012
| Development Plan | Amendment - [Gazette date] |
|---|
| Ceduna Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Section 29(2)(b)(ii) Amendment - [12 January 2012] |
| Franklin Harbour (DC) | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Port Pirie Regional Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Industrial Rezoning DPA - [12 January 2012] |
Consolidated 22 December 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| The Coorong District Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Kangaroo Island Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
Consolidated 15 December 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Port Lincoln Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Streaky Bay (DC) | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
Consolidated 8 December 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Adelaide Hills Council | Section 29(2)(b)(ii) Amendment - [18 August 2011] Barossa Valley and McLaren Vale Protection Districts DPA (Interim) (Ministerial) - [28 September 2011] Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] Environmental Covers DPA - [8 December 2011] |
| Wattle Range Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Penola and General DPA - [8 December 2011] |
[top of page]
Consolidated 1 December 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Berri Barmera Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Better Development Plan Conversion & Alignment DPA - [1 December 2011] |
| Charles Sturt Council | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] Bowden Urban Village & Environs (Interim Policy) DPA (Interim) (Ministerial) - [17 November 2011] Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] Woodville West Neighbourhood Renewal DPA (Ministerial) - [1 December 2011] |
| Elliston (DC) | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Loxton Waikerie Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Better Development Plan Conversion and Alignment DPA - [1 December 2011] |
| Renmark Paringa Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Better Development Plan Conversion and Alignment DPA - [1 December 2011] |
Consolidated 24 November 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Alexandrina Council | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Lower Eyre Peninsula | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Mitcham (City) | Barossa Valley and McLaren Vale Protection Districts DPA (Interim) (Ministerial) - [28 September 2011] Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] |
| Onkaparinga (City) | Barossa Valley and McLaren Vale Protection Districts DPA (Interim) (Ministerial) - [28 September 2011] Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011] |
| Tumby Bay (DC) | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
Consolidated 17 November 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Burnside Council | Barossa Valley and McLaren Vale Protection Districts DPA (Interim) (Ministerial) - [28 September 2011] Regulated Trees DPA (Interim) (Ministerial) - [17 November 2011]
|
| Mid Murray Council | Barossa Valley and McLaren Vale Protection Districts DPA (Interim) (Ministerial) - [28 September 2011] Township Boundaries DPA - [6 October 2011] Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Mannum Waters Marina and Residential Development (Stage 1) DPA - [27 October 2011] River Murray Zone - Minor Amendments DPA (Interim) - [10 November 2011] |
Consolidated 10 November 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| The Barossa Council | Barossa Valley and McLaren Vale Protection Districts DPA (Interim) (Ministerial) - [28 September 2011] Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Copper Coast Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Grant Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Section 29(2)(b)(i) Amendment - [10 November 2011] |
| Robe Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] Better Development Plan (BDP) and General DPA - [10 November 2011] |
Consolidated 3 November 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Mount Gambier (City) | North Eastern Residential Growth Area DPA - [27 October 2011] |
| Victor Harbor (City) | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
[top of page]
Consolidated 27 October 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Murray Bridge Council | Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
Consolidated 20 October 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Orroroo Carrieton Council | Heritage DPA (Interim) - [22 September 2011] Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Peterborough Council | Heritage DPA (Interim) - [15 September 2011] Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
| Playford Council | Section 27(5)(a) Amendment - Buckland Park Urban Growth DPA - [18 August 2011] Statewide Wind Farms DPA (Interim) (Ministerial) - [19 October 2011] |
Consolidated 13 October 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| West Torrens Council | Section 29(2) Amendment - [13 October 2011] |
Consolidated 6 October 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Salisbury (City) | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] Rural (Aircraft Noise)/Direk West Sector: Industry DPA - [6 October 2011] |
Consolidated 1 September 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Copper Coast (DC) | Incitec Pivot Site - Wallaroo DPA - [1 September 2011] Athena Drive Wallaroo - Residential DPA - [1 September 2011] |
Consolidated 18 August 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| The Barossa Council | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Better Development Plan and General DPA - [18 August 2011] |
| The Coorong Council | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] Better Development Plan (BDP) and General DPA - [18 August 2011] |
| Norwood Payneham and St Peters (City) | Residential Development (City Wide Policy) DPA - [18 August 2011] |
| Port Adelaide Enfield (City) | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] City Wide Commercial Zones DPA - [18 August 2011] Mixed Use (Islington) Zone DPA (Ministerial) - [18 August 2011] Editorial corrections |
| Prospect (City) | Mixed Use (Islington) Zone DPA (Ministerial) - [18 August 2011] |
| West Torrens Council | Better Development Plan (BDP) and General DPA - [18 August 2011] |
[top of page]
Consolidated 11 August 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Wakefield Regional Council | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] Heritage DPA - [11 August 2011] |
Consolidated 28 July 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Campbelltown Council | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Better Development Plan (BDP) and General DPA - [28 July 2011] |
| Franklin Harbour (DC) | Cowell and Environs DPA - [28 July 2011] |
Consolidated 21 July 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Kimba Council | Better Development Plan (BDP) and General DPA - [21 July 2011] |
| Northern Areas Council | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Better Development Plan (BDP) and General DPA - [21 July 2011] |
| Tea Tree Gully (City) | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Residential Outbuildings, Carports and Garages DPA - [21 July 2011] |
Consolidated 14 July 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Gawler (CT) | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
| Playford (City) | Activity Centres DPA - [14 July 2011] |
Consolidated 30 June 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Walkerville Council | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] Section 27(5) - Better Development Plan General and Residential Zones DPA - [30 June 2011] |
[top of page]
Consolidated 23 June 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Adelaide (City) | Section 29(4) Amendment - [23 June 2011] |
| Murray Bridge Council | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] Section 29(2)(b)(ii) Amendment - [23 June 2011] |
| Onkaparinga (City) | Section 29(2)(b)(ii) Amendment - [23 June 2011] |
Consolidated 16 June 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Whyalla Council | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] Section 29(2)(b)(ii) Amendment - [2 June 2011] |
Consolidated 2 June 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Onkaparinga Council | Seaford Heights DPA (Ministerial) - [26 May 2011] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] |
Consolidated 31 March 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Ceduna Council | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
| Kingston District Council | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
| Land Not Within a Council Area (Coastal Waters) | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] |
| Land Not Within a Council Area Eyre, Far North, Riverland and Whyalla | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
| Mallala (DC) | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] |
Consolidated 17 March 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Wattle Range Council | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
Consolidated 10 March 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Peterborough Council | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
| Port Lincoln Council | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
| Port Pirie (RC) | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] General DPA - [10 March 2011] |
Consolidated 3 March 2011
| Development Plan | Amendment - [Gazette date] |
|---|
Kangaroo Island Council
| Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
| Mount Gambier (City) | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
| Renmark Paringa (DC) | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] |
| Roxby Downs (Municipality) | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
Consolidated 24 February 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Adelaide (City) | City Heritage and Character Residential and Main Street (Hutt) Zones - Part 1 DPA - [24 February 2011] |
| Flinders Ranges Council | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] Heritage DPA (Interim) - [24 February 2011] |
| Lower Eyre Peninsula (DC) | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] |
| Naracoorte Lucindale Council | Heritage DPA (Interim) - [24 February 2011] Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] |
[top of page]
Consolidated 17 February 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Berri Barmera Council | Bushfire (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] |
| Clare and Gilbert Valleys Council | Bushfire (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
| Goyder Council | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011]
|
| Grant (DC) | Bushfire (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
| Marion Council | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
Consolidated 10 February 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Loxton Waikerie (DC) | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
| Mount Remarkable (DC) | Bushfire (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] |
| Robe (DC) | Bushfire (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] |
| Yorke Peninsula (DC) | Bushfire (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
Consolidated 3 February 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Burnside (City) | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [10 December 2009] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
| Mitcham (City) | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [10 December 2009] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
| Prospect (City) | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
| West Torrens (City) | Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
Consolidated 20 January 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Orroroo Carrieton Council | Rural Land Division DPA - [20 January 2011] Statewide Bulky Goods DPA (Ministerial) - [13 January 2011] |
Consolidated 13 January 2011
| Development Plan | Amendment - [Gazette date] |
|---|
| Adelaide Hills Council | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] Extractive Industry Zone Bradbury DPA - [13 January 2011] Section 29(2)(b)(ii) Amendment - [13 January 2011] |
| Elliston (DC) | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] |
| Streaky Bay (DC) | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] |
| Tatiara (DC) | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] |
| Tumby Bay (DC) | Bushfires (Miscellaneous Amendments) DPA (Ministerial) - [9 December 2010] |
[top of page]
More information
On this site
About accessing development plans
Online development plans
Contact
Planning contacts