On this page you will find:
The income test The assets test These tests set out the maximum levels of income and assets for a household to be eligible for the Affordable Homes Program. These limits are reviewed annually.
If you're the head tenant in a public or community housing property you are automatically eligible for the program.

[top of page]
The income test
Outer Adelaide, Port Lincoln, Roxby Downs, Mount Gambier, Murray Bridge, Port Augusta, Port Pirie and Whyalla are subject to the Metropolitan base rate.
Income test for metropolitan areas | Household type | Gross Weekly Amount | Gross Yearly Amount |
| Single person | $1,402 | $72,907 |
| Single person with 1 child | $1,458 | $75,823 |
| Single person with 2 children | $1,514 | $78,740 |
| Single person with 3 children | $1,626 | $81,656 |
| Single person with 4 or more children | $1,682 | $84,572 |
| | | |
| Couple | $1,514 | $78,740 |
| Couple with 1 child | $1,570 | $81,656 |
| Couple with 2 children | $1,626 | $84,572 |
| Couple with 3 children | $1,682 | $87,488 |
| Couple with 4 or more children | $1,739 | $90,405 |
Income test for regional areas | Household type | Gross Weekly Amount | Gross Yearly Amount |
| Single person | $1,189 | $61,848 |
| Single person with 1 child | $1,237 | $64,322 |
| Single person with 2 children | $1,285 | $66,796 |
| Single person with 3 children | $1,380 | $69,270 |
| Single person with 4 or more children | $1,427 | $71,744 |
| | | |
| Couple | $1,285 | $66,796 |
| Couple with 1 child | $1,332 | $69,270 |
| Couple with 2 children | $1,380 | $71,744 |
| Couple with 3 children | $1,427 | $74,218 |
| Couple with 4 or more children | $1,475 | $76,692 |
[top of page]
The assets test
| Household Type | Asset Value |
| Households headed by a single person | $321,750 |
| Households headed by a couple | $400,000 |
If you're aged 55 years or over and plan to buy a retirement property the higher asset limits below apply.
| Household Type | Asset Value |
| Households headed by a single person | $482,625 |
| Households headed by a couple | $600,000 |
[top of page]
More information
On this site
List of financiers
Buying you public housing property
Buying your community housing property
How to locate an affordable home
Eligibility for affordable homes
Other websites
Property locator
HomeStart Finance
Affordable Homes Program newsletter
Downloads
Affordable homes: Frequently asked questions (PDF 175KB)
Contact
Affordable Homes Program